
Size-Details | |||||||||
Tag Size | UK Size | EU Size | US Size | Length | Waist | Hips | |||
cm | inch | cm | inch | cm | inch | ||||
L | 18 | 46 | 14 | 106 | 41.73 | 86 | 33.86 | 110 | 43.31 |
XL | 20 | 48 | 16 | 107 | 42.13 | 92 | 36.22 | 116 | 45.67 |
2XL | 22 | 50 | 18 | 108 | 42.52 | 98 | 38.58 | 122 | 48.03 |
3XL | 24 | 52 | 20 | 109 | 42.91 | 104 | 40.94 | 128 | 50.39 |
4XL | 26 | 54 | 22 | 110 | 43.31 | 110 | 43.31 | 134 | 52.76 |
5XL | 28 | 56 | 24 | 111 | 43.70 | 116 | 45.67 | 140 | 55.12 |
6XL | 30 | 58 | 26 | 112 | 44.09 | 122 | 48.03 | 146 | 57.48 |
Warm Tips:
1.Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differs due to manual measurement. Please note when you measure.
3. Photo color might be a little different from the actual product due to color display of different monitors.please kindly understand